$1033/month, 1 bedroom, 23 homes
$1217/month, 2 bedroom, 25 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 21117 | $1016 | (27) | $1352 | (57) | $1826 | (48) | $0 | (0) |
| 21204 | $1315 | (24) | $1533 | (27) | $0 | (0) | $0 | (0) |
| 21207 | $704 | (21) | $808 | (52) | $1154 | (22) | $0 | (0) |
| 21208 | $1033 | (23) | $1217 | (25) | $0 | (0) | $0 | (0) |
| 21209 | $913 | (22) | $1084 | (25) | $0 | (0) | $0 | (0) |
| 21210 | $991 | (37) | $1459 | (26) | $0 | (0) | $0 | (0) |
| 21211 | $1039 | (23) | $1213 | (21) | $0 | (0) | $0 | (0) |
| 21212 | $894 | (31) | $980 | (29) | $1345 | (42) | $0 | (0) |
| 21215 | $835 | (25) | $870 | (36) | $1113 | (70) | $1469 | (26) |
| 21216 | $712 | (32) | $850 | (60) | $1113 | (72) | $0 | (0) |
