$1356/month, 1 bedroom, 27 homes
$1494/month, 2 bedroom, 47 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 20707 | $1142 | (35) | $1497 | (33) | $1873 | (37) | $0 | (0) |
| 20708 | $1047 | (21) | $1263 | (22) | $1494 | (22) | $0 | (0) |
| 20904 | $1147 | (29) | $1453 | (38) | $1893 | (24) | $0 | (0) |
| 20906 | $1315 | (28) | $1459 | (28) | $1861 | (22) | $0 | (0) |
| 21044 | $1356 | (27) | $1494 | (47) | $2061 | (29) | $0 | (0) |
| 21045 | $1092 | (26) | $1325 | (39) | $1724 | (30) | $0 | (0) |
| 21207 | $704 | (21) | $808 | (52) | $1154 | (22) | $0 | (0) |
| 21208 | $1033 | (23) | $1217 | (25) | $0 | (0) | $0 | (0) |
| 21216 | $712 | (32) | $850 | (60) | $1113 | (72) | $0 | (0) |
| 21223 | $780 | (28) | $880 | (52) | $1078 | (78) | $0 | (0) |
| RENT | BED | ADDRESS | POSTED |
|---|---|---|---|
| $1900 | 3 br | 5837 Barnwood Place, Columbia, MD 21044, USA | 2013-05-20 |
| $0 | 0 br | 6185 Sunny Spring, Columbia, MD 21044, USA | 2013-05-19 |
| $1400 | 2 br | Vantage Point Road, Columbia, MD 21044 | 2013-05-17 |
| $1265 | 2 br | 5458 Harpers Farm Road, Columbia, MD 21044, USA | 2013-05-12 |
| $1285 | 1 br | 5441 Columbia Road, Columbia, MD 21044, USA | 2013-05-01 |
| $2400 | 5 br | 5357 Mad River Lane, Columbia, MD 21044, USA | 2013-04-26 |
| $1340 | 1 br | 10300 Hickory Ridge Road, Columbia, MD 21044, USA | 2013-04-21 |
