Burtonsville, MD 20866: 11 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 20707 | $1142 | (35) | $1497 | (33) | $1873 | (37) | $0 | (0) |
| 20708 | $1047 | (21) | $1263 | (22) | $1494 | (22) | $0 | (0) |
| 20740 | $1102 | (21) | $1891 | (21) | $0 | (0) | $0 | (0) |
| 20770 | $1230 | (20) | $1503 | (23) | $0 | (0) | $0 | (0) |
| 20901 | $1239 | (25) | $1513 | (23) | $0 | (0) | $0 | (0) |
| 20902 | $1446 | (25) | $1558 | (22) | $2112 | (30) | $2389 | (20) |
| 20904 | $1147 | (29) | $1453 | (38) | $1893 | (24) | $0 | (0) |
| 20906 | $1315 | (28) | $1459 | (28) | $1861 | (22) | $0 | (0) |
| 21044 | $1356 | (27) | $1494 | (47) | $2061 | (29) | $0 | (0) |
| 21045 | $1092 | (26) | $1325 | (39) | $1724 | (30) | $0 | (0) |
| RENT | BED | ADDRESS | POSTED |
|---|---|---|---|
| $1800 | 3 br | 4 Almanac Court, Burtonsville, MD 20866, USA | 2013-05-21 |
| $1975 | 4 br | 3846 Wildlife Lane, Burtonsville, MD 20866, USA | 2013-05-12 |
